Free delivery on all Renault Masters. No hidden extras on pricing.
The new Master is instantly distinguished through a more dynamic front-end design featuring the signature C-shaped lighting. An elevated bonnet line, vertical front grille and new ‘Urban Grey’ colour complete the revised styling. The Master is available in three body heights and four body lengths to adapt to the needs of all users.
Versions we stock:
Medium Wheelbase (MWB)
Long Wheelbase (LWB)
Dashboard on the START & ADVANCE spec
Optional Navigation & Info screen
See also Renault Trafic Passenger 9 Seat, Minibus Insurance, Renault Trafic Panel Vans
Renault Master MM35DCi L2H2 vans | Renault Master LM35DCi L3H2 vans | Renault Master LH35DCi L3H3 vans
Solid Colours: Mineral white, Urban Grey, Carmine Red & Persian Blue (free or charge)
Metallic colours: Star Grey, Tempest and Pearl Black (extra charge)
Front Wheel Drive (FWD) and Rear Wheel Drive (RWD)
in addition to START spec
L1H1 | L1H2 | L2H2 | L2H3 | L3H2 | L3H3 | |
Loading Area | ||||||
Effective Length | 2583 | 2583 | 3083 | 3083 | 3733 | 3733 |
Effective length at 1.1m | 2530 | 2530 | 3030 | 3030 | 3680 | 3680 |
Effective width | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 |
Width between wheel arches | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 |
Effective height | 1700 | 1894 | 1894 | 2144 | 1894 | 2144 |
Sliding side door(s) | ||||||
Width of sliding side door(s) | 1050 | 1050 | 1270 | 1270 | 1270 | 1270 |
Height of sliding side door(s | 1581 | 1780 | 1780 | 1780 | 1780 | 1780 |
Rear door | ||||||
Width (169mm from floor) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
Entrance height | 1627 | 1820 | 1820 | 1820 | 1820 | 1820 |
Loading sill (min./max.) | 546/564 | 544/563 | 545/562 | 543/560 | 543/557 | 542/555 |
Ground clearance (min) | 182 | 182 | 174 | 173 | 172 | 169 |
L3H2 Long overhang SW |
L3H2 Long overhang TW |
L3H2 Long overhang SW |
L3H3 Long overhang TW |
|
Loading Area | ||||
Effective Length | 4383 | 4383 | 4383 | 4383 |
Effective length at 1.1m | 4330 | 4330 | 4330 | 4330 |
Effective width | 1765 | 1765 | 1765 | 1765 |
Width between wheel arches | 1380 | 1080 | 1380 | 1080 |
Effective height | 1798 | 1798 | 2048 | 2048 |
Sliding side door(s) | ||||
Width of sliding side door(s) | 1270 | 1270 | 1270 | 1270 |
Height of sliding side door(s | 1684 | 1684 | 1684 | 1684 |
Rear door | ||||
Width (169mm from floor) | 1580 | 1580 | 1580 | 1580 |
Entrance height | 1724 | 1724 | 1724 | 1724 |
Loading sill (min./max.) | 682/704 | 701/717 | 680/702 | 700/715 |
Ground clearance (min) | 167 | 167 | 167 | 167 |
Effective volume (m3) |
2.8 t START |
2.8 t ADVANCE |
||
L1H1 | 8 | Min. kerb weight(1) | 1927 | 1952 |
Max. payload(2) | 873 | 848 | ||
Roof payload | 150 | 150 | ||
L1H2 | 9 | Min. kerb weight(1) | - | - |
Max. payload(2) | - | - | ||
Roof payload | - | - | ||
L1H1/ L1H2 |
Max. load on front axle | 1550 | 1550 | |
Max. load on rear axle | 1650 | 1650 | ||
Max. towing weight (braked/unbraked) | 2,500/750 | 2,500/750 | ||
Turning circle, kerb to kerb | 12.0m | 12.0m | ||
Turning circle, wall to wall | 12.5m | 12.5m | ||
L2H2 | 10.8 | Min. kerb weight(1) | - | - |
Max. payload(2) | - | - | ||
Roof payload | - | - | ||
L2H3 | 12.3 | Min. kerb weight(1) | - | - |
Max. payload(2) | - | - | ||
Roof payload | - | - | ||
L2H2/ L2H3 |
Max. load on front axle | - | - | |
Max. load on rear axle | - | - | ||
Max. towing weight (braked/unbraked) | - | - | ||
Turning circle, kerb to kerb | - | - | ||
Turning circle, wall to wall | - | - | ||
L3H2 | 13 | Min. kerb weight(1) | - | - |
Max. payload(2) | - | - | ||
Roof payload | - | - | ||
L3H3 | 14.8 | Min. kerb weight(1) | - | - |
Max. payload(2) | - | - | ||
Roof payload | - | - | ||
L3H2/ L3H3 |
Max. load on front axle | - | - | |
Max. load on rear axle | - | - | ||
Max. towing weight (braked/unbraked) | - | - | ||
Turning circle, kerb to kerb | - | - | ||
Turning circle, wall to wall | - | - |
Effective volume (m3) |
3.3 t START |
3.3 t ADVANCE |
||
L1H1 | 8 | Min. kerb weight(1) | - | - |
Max. payload(2) | - | - | ||
Roof payload | - | - | ||
L1H2 | 9 | Min. kerb weight(1) | - | - |
Max. payload(2) | - | - | ||
Roof payload | - | - | ||
L1H1/ L1H2 |
Max. load on front axle | - | - | |
Max. load on rear axle | - | - | ||
Max. towing weight (braked/unbraked) | 2,500/750 | 2,500/750 | ||
Turning circle, kerb to kerb | 12.0m | 12.0m | ||
Turning circle, wall to wall | 12.5m | 12.5m | ||
L2H2 | 10.8 | Min. kerb weight(1) | 2021 | 2046 |
Max. payload(2) | 1279 | 1254 | ||
Roof payload | 200 | 200 | ||
L2H3 | 12.3 | Min. kerb weight(1) | - | - |
Max. payload(2) | - | - | ||
Roof payload | - | - | ||
L2H2/ L2H3 |
Max. load on front axle | 1850 | 1850 | |
Max. load on rear axle | 2100 | 2100 | ||
Max. towing weight (braked/unbraked) | 2,500/750 | 2,500/750 | ||
Turning circle, kerb to kerb | 13.6m | 13.6m | ||
Turning circle, wall to wall | 14.1m | 14.1m | ||
L3H2 | 13 | Min. kerb weight(1) | - | - |
Max. payload(2) | - | - | ||
Roof payload | - | - | ||
L3H3 | 14.8 | Min. kerb weight(1) | - | - |
Max. payload(2) | - | - | ||
Roof payload | - | - | ||
L3H2/ L3H3 |
Max. load on front axle | - | - | |
Max. load on rear axle | - | - | ||
Max. towing weight (braked/unbraked) | - | - | ||
Turning circle, kerb to kerb | - | - | ||
Turning circle, wall to wall | - | - |
Effective volume (m3) |
3.5t START |
3.5t ADVANCE |
||
L1H1 | 8 | Min. kerb weight(1) | - | - |
Max. payload(2) | - | - | ||
Roof payload | - | - | ||
L1H2 | 9 | Min. kerb weight(1) | 1949 | - |
Max. payload(2) | 1551 | - | ||
Roof payload | 150 | - | ||
L1H1/ L1H2 |
Max. load on front axle | 1850 | - | |
Max. load on rear axle | 2100 | - | ||
Max. towing weight (braked/unbraked) | 2,500/750 | - | ||
Turning circle, kerb to kerb | 12.0m | - | ||
Turning circle, wall to wall | 12.5m | - | ||
L2H2 | 10.8 | Min. kerb weight(1) | 2021 | 2046 |
Max. payload(2) | 1479 | 1454 | ||
Roof payload | 200 | 200 | ||
L2H3 | 12.3 | Min. kerb weight(1) | 2046 | - |
Max. payload(2) | 1454 | - | ||
Roof payload | 200 | - | ||
L2H2/ L2H3 |
Max. load on front axle | 1850 | 1850 | |
Max. load on rear axle | 2100 | 2100 | ||
Max. towing weight (braked/unbraked) | 2,500/750 | 2,500/750 | ||
Turning circle, kerb to kerb | 13.6m | 13.6m | ||
Turning circle, wall to wall | 14.1m | 14.1m | ||
L3H2 | 13 | Min. kerb weight(1) | 2116 | 2141 |
Max. payload(2) | 1384 | 1359 | ||
Roof payload | 200 | 200 | ||
L3H3 | 14.8 | Min. kerb weight(1) | 2123 | - |
Max. payload(2) | 1377 | - | ||
Roof payload | 200 | - | ||
L3H2/ L3H3 |
Max. load on front axle | 1850 | 1850 | |
Max. load on rear axle | 2100 | 2100 | ||
Max. towing weight (braked/unbraked) | 2,500/750 | 2,500/750 | ||
Turning circle, kerb to kerb | 15.7m | 13.6m | ||
Turning circle, wall to wall | 16.2m | 14.1m |
Effective volume (m3) |
3.5t SW | 3.5t TW | 4.5t TW | ||
L3H2 Long Overhang |
14.9 | Min. kerb weight(1) | 2343 | 23439 | 2439 |
Max. payload(2) | 1157 | 1061 | 2061 | ||
Roof payload | 200 | 200 | 200 | ||
L3H3 Long Overhang |
17 | Min. kerb weight(1) | 2390 | 2510 | 2510 |
Max. payload(2) | 1110 | 990 | 1990 | ||
Roof payload | 200 | 200 | 200 | ||
L3H2 Long Overhang SW/ L3H3 Long Overhang SW |
Max. load on front axle | 1850 | 1850 | 1850 | |
Max. load on rear axle | 2300 | 2445 | 3145 | ||
Max. towing weight (braked/unbraked) | 2500/750 | 3000/750 | 3000/750 | ||
Turning circle, kerb to kerb | 13.6m | 15.7m | 15.7m | ||
Turning circle, wall to wall | 14.1m | 16.2m | 16.2m |
(1) The kerb weight is the weight of the vehicle without the driver and with the fuel tank filled to 90%. This weight is given for the basic version and may vary according to the equipment and engine (by up to 330kg). (2) The payload is calculated as the difference between the Gross Vehicle Weight (GVW) and the kerb weight.